9.8. 컨테이너 및 채널 API 참조
이 페이지는 컨테이너 실행 및 멀티 채널 메시징을 위해 NanoClaw 릴리스에서 추가된 모든 REST API 엔드포인트를 문서화합니다. 모든 엔드포인트는 /api/v1로 시작하며 활성화된 경우 인증이 필요합니다.
전체 API 참조
모든 엔드포인트의 전체 참조는 API 참조 (영어) 페이지를 참조하세요. 이 페이지는 한국어 요약본을 제공합니다.
인증
curl -H "X-API-Key: your-api-key" http://localhost:55765/api/v1/container/runtime
주요 엔드포인트 요약
컨테이너 런타임
| 엔드포인트 | 메서드 | 설명 |
/api/v1/container/runtime | GET | 감지된 런타임 상태 |
/api/v1/container/image/build | POST | 에이전트 이미지 빌드 |
/api/v1/container/image/status | GET | 이미지 존재 여부 확인 |
마운트 보안
| 엔드포인트 | 메서드 | 설명 |
/api/v1/container/mount/validate | POST | 마운트 경로 검증 |
/api/v1/container/mount/allowlist | GET/PUT | 마운트 허용 목록 조회/설정 |
자격증명 프록시
| 엔드포인트 | 메서드 | 설명 |
/api/v1/container/credential-proxy/status | GET | 프록시 상태 |
/api/v1/container/credential-proxy/start | POST | 프록시 시작 |
/api/v1/container/credential-proxy/stop | POST | 프록시 중지 |
/api/v1/container/credential-proxy/mappings | POST | 자격증명 매핑 추가 |
/api/v1/container/credential-proxy/mappings/{id} | DELETE | 자격증명 매핑 삭제 |
/api/v1/container/credential-proxy/port | PUT | 프록시 포트 설정 |
IPC
| 엔드포인트 | 메서드 | 설명 |
/api/v1/container/ipc/directories | POST | IPC 디렉터리 생성 |
/api/v1/container/ipc/follow-up | POST | 후속 메시지 전송 |
/api/v1/container/ipc/close | POST | 종료 신호 전송 |
컨테이너 큐
| 엔드포인트 | 메서드 | 설명 |
/api/v1/container/queue/groups | GET | 컨테이너 그룹 목록 |
/api/v1/container/queue/counts | GET | 큐 수 조회 |
/api/v1/container/queue/groups/{group} | GET | 그룹 상태 조회 |
/api/v1/container/queue/max-concurrent | GET/PUT | 최대 동시 컨테이너 수 |
그룹 네임스페이스
| 엔드포인트 | 메서드 | 설명 |
/api/v1/container/namespaces | GET/POST | 네임스페이스 목록/생성 |
/api/v1/container/namespaces/{name} | GET/PUT/DELETE | 네임스페이스 조회/수정/삭제 |
/api/v1/container/namespaces/{name}/instructions | GET/PUT | 그룹 지침 |
/api/v1/container/namespaces/global/instructions | GET/PUT | 전역 지침 |
/api/v1/container/namespaces/merge-instructions | POST | 병합된 지침 미리보기 |
작업 스케줄
| 엔드포인트 | 메서드 | 설명 |
/api/v1/container/schedules | GET/POST | 스케줄 목록/생성 |
/api/v1/container/schedules/{id} | GET/PUT/DELETE | 스케줄 조회/수정/삭제 |
/api/v1/container/schedules/{id}/logs | GET | 실행 로그 |
모니터링
| 엔드포인트 | 메서드 | 설명 |
/api/v1/container/audit-log | GET | 감사 로그 |
/api/v1/container/run-history | GET | 실행 기록 |
/api/v1/container/metrics | GET | 현재 메트릭 |
/api/v1/container/analytics | GET | 집계된 분석 |
채널 엔드포인트
공통
| 엔드포인트 | 메서드 | 설명 |
/api/v1/channels | GET | 채널 목록 |
/api/v1/channels/{name} | GET | 채널 상태 |
/api/v1/channels/messages | POST | 메시지 전송 |
/api/v1/channels/chats | GET | 채팅 목록 |
/api/v1/channels/chats/{jid}/messages | GET | 채팅 메시지 기록 |
/api/v1/channels/sender-allowlist | GET/PUT | 발신자 허용 목록 |
Telegram
| 엔드포인트 | 메서드 | 설명 |
/api/v1/channels/telegram/connect | POST | 연결 |
/api/v1/channels/telegram/disconnect | POST | 연결 해제 |
/api/v1/channels/telegram/validate | POST | 토큰 검증 |
Slack
| 엔드포인트 | 메서드 | 설명 |
/api/v1/channels/slack/connect | POST | 연결 |
/api/v1/channels/slack/disconnect | POST | 연결 해제 |
/api/v1/channels/slack/validate | POST | 토큰 검증 |
Discord
| 엔드포인트 | 메서드 | 설명 |
/api/v1/channels/discord/connect | POST | 연결 |
/api/v1/channels/discord/disconnect | POST | 연결 해제 |
/api/v1/channels/discord/validate | POST | 토큰 검증 |
WhatsApp
| 엔드포인트 | 메서드 | 설명 |
/api/v1/channels/whatsapp/connect | POST | 연결 |
/api/v1/channels/whatsapp/disconnect | POST | 연결 해제 |
/api/v1/channels/whatsapp/validate | POST | 설정 검증 |
/api/v1/channels/whatsapp/webhook | GET/POST | 웹훅 검증/수신 |